
!
! Last configuration change at 15:42:14 UTC Tue Sep 9 2025 by sistemas
! NVRAM config last updated at 14:38:58 UTC Tue Sep 9 2025 by sistemas
!
version 15.0
no service pad
service timestamps debug datetime msec
service timestamps log datetime msec
service password-encryption
!
hostname JC-2960WR-SW1
!
boot-start-marker
boot-end-marker
!
!
username egarza privilege 15 password 7 14011719030A73
username nextnet privilege 15 password 7 104F081E001417
username rponce privilege 5 password 7 10440A1C1512160A
username sistemas privilege 15 password 7 06150C2E465B05100A
no aaa new-model
switch 1 provision ws-c2960xr-48lps-i
system mtu routing 1500
ip routing
!
!
no ip domain-lookup
ip name-server 208.67.222.222
ip name-server 208.67.220.220
!
!
!
spanning-tree mode pvst
spanning-tree extend system-id
!
!
!
!
!
!
!
!
!
vlan internal allocation policy ascending
!
ip ftp username inventario@juliocepeda.com.mx
ip ftp password 7 0837781B30164E1A3B0C350669
!
! 
!
!
!
!
!
!
!
!
interface FastEthernet0
 no ip address
 no ip route-cache
!
interface GigabitEthernet1/0/1
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/2
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/3
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/4
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/5
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/6
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/7
 description segmento3
 switchport access vlan 3
 switchport mode access
!
interface GigabitEthernet1/0/8
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/9
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/10
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/11
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/12
 switchport mode trunk
!
interface GigabitEthernet1/0/13
 switchport mode trunk
!
interface GigabitEthernet1/0/14
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/15
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/16
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/17
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/18
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/19
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/20
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/21
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/22
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/23
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/24
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/25
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/26
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/27
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/28
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/29
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/30
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/31
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/32
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/33
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/34
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/35
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/36
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/37
 description Switch3524_24ports
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/38
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/39
 description ROUTER1760
 switchport mode trunk
!
interface GigabitEthernet1/0/40
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/41
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/42
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/43
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/44
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/45
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/46
 switchport mode access
 switchport voice vlan 6
 spanning-tree portfast
!
interface GigabitEthernet1/0/47
 description router-afirmes-3620
 switchport mode trunk
!
interface GigabitEthernet1/0/48
 description switch-24-puertos(abajo)
 switchport mode trunk
!
interface GigabitEthernet1/0/49
!
interface GigabitEthernet1/0/50
!
interface GigabitEthernet1/0/51
!
interface GigabitEthernet1/0/52
!
interface Vlan1
 description VLAN-USUARIOS
 ip address 192.168.254.1 255.255.255.0 secondary
 ip address 192.168.0.254 255.255.255.0
 ip helper-address 192.168.0.3
!
interface Vlan2
 description VLAN2
 ip address 192.168.2.254 255.255.255.0
!
interface Vlan3
 ip address 192.168.3.254 255.255.255.0
 ip helper-address 192.168.0.3
!
interface Vlan4
 ip address 192.168.4.254 255.255.255.0
 ip helper-address 192.168.0.3
 shutdown
!
interface Vlan5
 ip address 192.168.5.254 255.255.255.0
!
interface Vlan6
 ip address 192.168.6.254 255.255.255.0
!
interface Vlan7
 description Wireless_Cyberoam
 no ip address
!
ip http server
ip http secure-server
!
ip route 0.0.0.0 0.0.0.0 192.168.0.242
ip route 10.19.100.0 255.255.255.0 192.168.0.242
ip route 10.40.1.0 255.255.255.0 192.168.0.244
ip route 172.10.0.0 255.255.0.0 192.168.0.249
ip route 172.20.0.0 255.255.0.0 192.168.0.249
ip route 172.20.70.0 255.255.255.0 192.168.0.249
ip route 192.168.0.0 255.255.0.0 192.168.0.244
ip route 192.168.4.0 255.255.255.0 192.168.0.242
ip route 192.168.11.0 255.255.255.0 192.168.0.242
ip route 192.168.12.0 255.255.255.0 192.168.0.244
ip route 192.168.13.0 255.255.255.0 192.168.0.244
ip route 192.168.14.0 255.255.255.0 192.168.0.244
ip route 192.168.16.0 255.255.255.0 192.168.0.242
ip route 192.168.17.0 255.255.255.0 192.168.0.242
ip route 192.168.18.0 255.255.255.0 192.168.0.244
ip route 192.168.19.0 255.255.255.0 192.168.0.242
ip route 192.168.22.0 255.255.255.0 192.168.0.244
ip route 192.168.23.0 255.255.255.0 192.168.0.244
ip route 192.168.24.0 255.255.255.0 192.168.0.242
ip route 192.168.25.0 255.255.255.0 192.168.0.244
ip route 192.168.26.0 255.255.255.0 192.168.0.242
ip route 192.168.27.0 255.255.255.0 192.168.0.242
ip route 192.168.28.0 255.255.255.0 192.168.0.242
ip route 192.168.29.0 255.255.255.0 192.168.0.244
ip route 192.168.30.0 255.255.255.0 192.168.0.242
ip route 192.168.31.0 255.255.255.0 192.168.0.244
ip route 192.168.32.0 255.255.255.0 192.168.0.242
ip route 192.168.33.0 255.255.255.0 192.168.0.242
ip route 192.168.35.0 255.255.255.0 192.168.0.244
ip route 192.168.36.0 255.255.255.0 192.168.0.244
ip route 192.168.37.0 255.255.255.0 192.168.0.242
ip route 192.168.38.0 255.255.255.0 192.168.0.242
ip route 192.168.39.0 255.255.255.0 192.168.0.244
ip route 192.168.40.0 255.255.255.0 192.168.0.242
ip route 192.168.42.0 255.255.255.0 192.168.0.242
ip route 192.168.43.0 255.255.255.0 192.168.0.242
ip route 192.168.44.0 255.255.255.0 192.168.0.242
ip route 192.168.45.0 255.255.255.0 192.168.0.242
ip route 192.168.46.0 255.255.255.0 192.168.0.242
ip route 192.168.47.0 255.255.255.0 192.168.0.244
ip route 192.168.48.0 255.255.255.0 192.168.0.244
ip route 192.168.49.0 255.255.255.0 192.168.0.244
ip route 192.168.50.0 255.255.255.0 192.168.0.242
ip route 192.168.51.0 255.255.255.0 192.168.0.242
ip route 192.168.52.0 255.255.255.0 192.168.0.242
ip route 192.168.53.0 255.255.255.0 192.168.0.242
ip route 192.168.54.0 255.255.255.0 192.168.0.242
ip route 192.168.55.0 255.255.255.0 192.168.0.242
ip route 192.168.56.0 255.255.255.0 192.168.0.244
ip route 192.168.57.0 255.255.255.0 192.168.0.244
ip route 192.168.58.0 255.255.255.0 192.168.0.242
ip route 192.168.59.0 255.255.255.0 192.168.0.242
ip route 192.168.60.0 255.255.255.0 192.168.0.242
ip route 192.168.61.0 255.255.255.0 192.168.0.244
ip route 192.168.62.0 255.255.255.0 192.168.0.244
ip route 192.168.63.0 255.255.255.0 192.168.0.242
ip route 192.168.64.0 255.255.255.0 192.168.0.242
ip route 192.168.65.0 255.255.255.0 192.168.0.242
ip route 192.168.66.0 255.255.255.0 192.168.0.244
ip route 192.168.67.0 255.255.255.0 192.168.0.244
ip route 192.168.68.0 255.255.255.0 192.168.0.244
ip route 192.168.69.0 255.255.255.0 192.168.0.242
ip route 192.168.70.0 255.255.255.0 192.168.0.242
ip route 192.168.71.0 255.255.255.0 192.168.0.242
ip route 192.168.72.0 255.255.255.0 192.168.0.242
ip route 192.168.73.0 255.255.255.0 192.168.0.242
ip route 192.168.74.0 255.255.255.0 192.168.0.244
ip route 192.168.76.0 255.255.255.0 192.168.0.242
ip route 192.168.79.0 255.255.255.0 192.168.0.242
ip route 192.168.80.0 255.255.255.0 192.168.0.242
ip route 192.168.81.0 255.255.255.0 192.168.0.242
ip route 192.168.83.0 255.255.255.0 192.168.0.242
ip route 192.168.85.0 255.255.255.0 192.168.0.242
ip route 192.168.90.0 255.255.255.0 192.168.0.242
ip route 192.168.91.0 255.255.255.0 192.168.0.242
ip route 192.168.93.0 255.255.255.0 192.168.0.242
ip route 192.168.94.0 255.255.255.0 192.168.0.242
ip route 192.168.95.0 255.255.255.0 192.168.0.242
ip route 192.168.96.0 255.255.255.0 192.168.0.242
ip route 192.168.97.0 255.255.255.0 192.168.0.242
ip route 192.168.99.139 255.255.255.255 192.168.0.242
ip route 192.168.100.0 255.255.255.0 192.168.0.244
ip route 192.168.102.0 255.255.255.0 192.168.0.244
ip route 192.168.103.0 255.255.255.0 192.168.0.242
ip route 192.168.104.0 255.255.255.0 192.168.0.242
ip route 192.168.105.0 255.255.255.0 192.168.0.242
ip route 192.168.106.0 255.255.255.0 192.168.0.244
ip route 192.168.108.0 255.255.255.0 192.168.0.244
ip route 192.168.109.0 255.255.255.0 192.168.0.242
ip route 192.168.110.0 255.255.255.0 192.168.0.244
ip route 192.168.112.0 255.255.255.0 192.168.0.242
ip route 192.168.116.0 255.255.255.0 192.168.0.242
ip route 192.168.117.0 255.255.255.0 192.168.0.242
ip route 192.168.130.0 255.255.255.0 192.168.0.242
ip route 192.168.160.0 255.255.255.0 192.168.0.242
ip route 192.168.170.0 255.255.255.0 192.168.0.242
ip route 192.168.190.0 255.255.255.0 192.168.0.242
!
!
!
!
line con 0
 login local
line vty 0 4
 login local
line vty 5 15
 login local
!
end
